Tariffs
Expertise services for determining the country of origin of goods
2.1. Agricultural products (by weight)
| 2.1.1. | Up to 10 tons | 6 AZN |
| 2.1.2. | From 10 tons to 50 tons | 15 AZN |
| 2.1.3. | From 50 tons to 100 tons | 20 AZN |
| 2.1.4. | From 100 tons to 200 tons | 30 AZN |
| 2.1.5. | From 200 tons to 500 tons | 60 AZN |
| 2.1.6. | Above 500 tons | 120 AZN |
2.2. Food products (by weight)
| 2.2.1. | Up to 10 tons | 6 AZN |
| 2.2.2. | From 10 tons to 50 tons | 15 AZN |
| 2.2.3. | From 50 tons to 100 tons | 20 AZN |
| 2.2.4. | From 100 tons to 200 tons | 30 AZN |
| 2.2.5. | From 200 tons to 500 tons | 60 AZN |
| 2.2.6. | Above 500 tons | 120 AZN |
2.3. Industrial goods (by weight)
| 2.3.1. | Up to 10 tons | 15 AZN |
| 2.3.2. | From 10 tons to 50 tons | 20 AZN |
| 2.3.3. | From 50 tons to 100 tons | 35 AZN |
| 2.3.4. | From 100 tons to 200 tons | 60 AZN |
| 2.3.5. | From 200 tons to 500 tons | 80 AZN |
| 2.3.6. | Above 500 tons | 120 AZN |
2.4. Chemical industry and petroleum products (per ton)
| 2.4. | Per ton | 1 AZN |
2.5. Machinery and equipment (by value)
| 2.5.1. | Up to 20 thousand manats | 20 AZN |
| 2.5.2. | From 20,000 to 50,000 manats | 65 AZN |
| 2.5.3. | From 50,000 to 75,000 manats | 100 AZN |
| 2.5.4. | From 75 thousand manats to 100 thousand manats | 140 AZN |
| 2.5.5. | Over 100,000 manats | 170 AZN |
2.6. Wood and forest materials (by volume)
| 2.6.1. | Up to 30 m3 | 105 AZN |
| 2.6.2. | From 30 m3 to 60 m3 | 140 AZN |
| 2.6.3. | Above 60 m3 | 170 AZN |
2.7. Crude oil
| 2.7. | Per examination for each certificate | 2300 AZN |
2.8. Natural gas
| 2.8. | For 1 mln. m3 | 280 AZN |
2.9. Electricity
| 2.9. | For 1 million kW | 180 AZN |
2.10. Black metal
| 2.10. | For 1 ton | 0.03 AZN |
2.11. Non-ferrous metal
| 2.11. | For 1 ton | 1.5 AZN |
2.12. Non-ferrous metal compounds (oxides, hydroxides, peroxides)
| 2.12. | For 1 ton | 0.4 AZN |
2.13. Industrial and household waste
| 2.13. | For 1 ton | 0.7 AZN |